# Summary God (G2316) Study
## Background
2026.01.02
- Compare with [[Summary_God_H0410_Study]]
2025.02.26
- This is a summary of my observations while studying the Strong's word, [[G2316]]. My primary sources were https://biblehub.com/greek/strongs_2316.htm and the BSB translation.
- For the details, see [[God_G2316_Study]] (Note - There is much more data here than in the original study)
## Notes
- Unless it is obvious from the context to whom it applies, the "kingdom of God" will be recorded separately
### Matthew
| Chapter | Father | Jesus | Holy<br>Spirit | Kingdom of God | Attributes of God | Unclear | count |
| ---------- | :--------------------------: | :---: | :------------: | -------------- | ----------------- | :-----: | :---: |
| Matthew 1 | | 23 | | | | | |
| Matthew 3 | | | 16 | | | 9 | |
| Matthew 4 | 3, 4, 6, 7, 10 | | | | | | |
| Matthew 5 | 8, 9, 34 | | | | | | |
| Matthew 6 | 8, 24, 30, 33 | | | | | | |
| Matthew 8 | 29 | | | | | | |
| Matthew 9 | 8 | | | | | | |
| Matthew 12 | 4 | | 28 | 28 | | | |
| Matthew 14 | 33 | | | | | | |
| Matthew 15 | 3, 4, 6, 31 | | | | | | |
| Matthew 16 | 16, 23 | | | | | | |
| Matthew 19 | 6, 26 | | | 24 | | | |
| Matthew 21 | | | | 31, 43 | | | |
| Matthew 22 | 16, 21-x2, 29, 31, 32-x4, 37 | | | | | | |
| Matthew 23 | 22 | | | | | | |
| Matthew 26 | 61, 63-x2 | | | | | | |
| Matthew 27 | 40, 43-x2, 46-x2, 54 | | | | | | |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | count |
### Mark
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | count |
| ------- | :------------------------------: | :---: | :------------: | ------------------ | ----------------- | :-----: | :---: |
| Mark 1 | 1, 14, 15, 24 | | | | | | |
| Mark 2 | 7, 12, | | | | | 26 | |
| Mark 3 | 11, 35 | | | | | | |
| Mark 4 | | | | 11, 15, 26, 30 | | | |
| Mark 5 | 7 | | | | | | |
| Mark 7 | 8, 9, 13 | | | | | | |
| Mark 8 | 33 | | | | | | |
| Mark 9 | | | | 1, 47 | | | |
| Mark 10 | 9, 27-x2 | | | 14, 15, 23, 24, 25 | | 18 | |
| Mark 11 | 22 | | | | | | |
| Mark 12 | 14, 17-x2, 24, 26-x4, 27, 29, 30 | | | 34 | | | |
| Mark 13 | 19 | | | | | | |
| Mark 14 | | | | 25 | | | |
| Mark 15 | 34-x2, 39 | | | 43 | | | |
| Mark 16 | 19 | | | | | | |
| Chapter | Father | Jesus | Holy<br>Spirit | Kingdom of God | Attributes of God | Unclear | count |
### Luke
| Chapter | Father | Jesus | Holy<br>Spirit | Kingdom of God | Attributes of God | Unclear | count |
| ------- | :------------------------: | :---: | :------------: | ----------------------- | ----------------- | :------------------: | :---: |
| Luke 1 | 30, 32, 35, 37, 47, 64, 68 | | | | | 6, 8, 16, 19, 26 | |
| Luke 2 | 13, 14, 20, 28, 38, 40, 52 | | | | | | |
| Luke 3 | 2, 6, 8 | | | | | 38 | |
| Luke 4 | 3, 4, 8, 9, 12, 34, 41 | | | 43 | | | |
| Luke 5 | 1, 21, 25, 26 | | | | | | |
| Luke 6 | 4, 12 | | | 20 | | | |
| Luke 7 | 16-x2, 29, 30 | | | 28 | | | |
| Luke 8 | 11, 21, 28 | | | 1, 10 | | 39 | |
| Luke 9 | 20, 43, 60, 62 | | | 2, 11, 27 | | | |
| Luke 10 | 27 | | | 9, 11 | | | |
| Luke 11 | 20-x2, 28, 42, 49 | | | | | | |
| Luke 12 | 6, 8, 9, 20, 21, 24, 28 | | | | | | |
| Luke 13 | 13 | | | 18, 20, 28, 29 | | | |
| Luke 14 | | | | 15 | | | |
| Luke 15 | 10 | | | | | | |
| Luke 16 | 13, 15-x2 | | | 16 | | | |
| Luke 17 | 15, 18 | | | 20-x2, 21 | | | |
| Luke 18 | 7, 43-x2 | | | 16, 17, 24, 25, 29 | | 2, 4, 11, 13, 19, 27 | |
| Luke 19 | 37 | | | 11 | | | |
| Luke 20 | 21, 25-x2, 36, 37-x3, 38 | | | | | | |
| Luke 21 | | | | 31 | | | |
| Luke 22 | 69, 70 | | | 16, 18 | | | |
| Luke 23 | 35, 40, 47 | | | 51 | | | |
| Luke 24 | 19, 53 | | | | | | |
| Chapter | Father | Jesus | Holy<br>Spirit | Kingdom of God (Father) | Attributes of God | Unclear | count |
### John
| Chap | Father | Jesus | Holy<br>Spirit | Kingdom of God (Father) | Attributes of God | Unclear | tbd | John<br>81 / 84 |
| ---- | :---------------------------------------------: | :---: | :------------: | ----------------------- | ----------------- | :-----: | :------------------------: | :-------------: |
| 1 | 1-1st, 2, 6, 12, 13, 18-1st, 29, 34, 36, 49, 51 | | | | 1-2nd, 18-2nd | | | 13 |
| 3 | 2-x2, 16, 17, 18, 21, 33, 34-x2, 36 | | | 3, 5 | | | | 12 |
| 4 | | | | | | | 10, 24 | 2 |
| 5 | | | | | | | 18-x2, 25, 42, 44 | 5 |
| 6 | | | | | | | 27, 28, 29, 33, 45, 46, 69 | 7 |
| 7 | | | | | | | 17 | 1 |
| 8 | | | | | | | 40, 41, 42-x2, 47-x3, 54 | 8 |
| 9 | | | | | | | 3, 16, 24, 29, 31, 33 | 6 |
| 10 | | | | | | | 33, 34, 35, 36 | 4 |
| 11 | | | | | | | 4-x2, 22-x2, 27, 40, 52 | 7 |
| 12 | | | | | | | 43 | 1 |
| 13 | | | | | | | 3-x2, 31, 32-x2 | 5 |
| 14 | | | | | | | 1 | 1 |
| 16 | | | | | | | 2, 27, 30 | 3 |
| 17 | | | | | | | 3 | 1 |
| 19 | | | | | | | 7 | 1 |
| 20 | | | | | | | 17, 28, 31 | 3 |
| 21 | | | | | | | 19 | 1 |
| Chap | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tnd | count |
### Acts
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tnd | Acts |
| ------- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :----------------------------------------: | :---: |
| Acts 1 | | | | | | | 3 | 1 |
| Acts 2 | | | | | | | 11, 17, 22, 23, 24, 30, 32, 33, 36, 39, 47 | 11 |
| Acts 3 | | | | | | | 8, 9, 13, 15, 18, 21, 22, 25, 26 | 9 |
| Acts 4 | | | | | | | 10, 19, 21, 24, 31 | 5 |
| Acts 5 | | | | | | | 4, 29, 30, 31, 32, 39 | 6 |
| Acts 6 | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |
### 1 John
| Chap | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count<br>40 |
| ---- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :------------------------------------------------: | :---------: |
| 1 | | | | | | | 5 | 1 |
| 2 | | | | | | | 5, 14, 17 | 3 |
| 3 | | | | | | | 1, 2, 8, 9, 10, 17, 20, 21 | 8 |
| 4 | | | | | | | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 15, 16, 20, 21 | 15 |
| 5 | | | | | | | 1, 2, 3, 4, 5, 9, 10, 11, 12, 13, 18, 19, 20 | 13 |
| Chap | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |
### 2 John
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | 2 John<br>2 |
| -------- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :--: | :---------: |
| 2 John 1 | | | | | | | 3, 9 | 2 |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |
### 3 John
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | 3 John<br>2 / 3 |
| -------- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :---: | :-------------: |
| 3 John 1 | | | | | | | 6, 11 | 2 |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |
### Jude
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | Jude<br>4/5 |
| ------- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :----------: | :---------: |
| Jude 1 | | | | | | | 1, 4, 21, 25 | 4 |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |
### Revelation
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | Revelation<br>89 / 99 |
| ------------- | :----: | :---: | :------------: | -------------- | ----------------- | :-----: | :---------------------------: | :-------------------: |
| Revelation 1 | | | | | | | 1, 2, 6, 9 | 4 |
| Revelation 2 | | | | | | | 7, 18 | 2 |
| Revelation 3 | | | | | | | 1, 2, 12, 14 | 4 |
| Revelation 4 | | | | | | | 5, 8 | 2 |
| Revelation 5 | | | | | | | 6, 9, 10 | 3 |
| Revelation 6 | | | | | | | 9 | 1 |
| Revelation 7 | | | | | | | 2, 3,10, 11, 12,15, 17 | 7 |
| Revelation 8 | | | | | | | 2, 4 | 2 |
| Revelation 9 | | | | | | | 4, 13 | 2 |
| Revelation 10 | | | | | | | 7 | 1 |
| Revelation 11 | | | | | | | 1, 4, 11, 13, 16, 17, 19 | 7 |
| Revelation 12 | | | | | | | 5, 6, 10, 17 | 4 |
| Revelation 13 | | | | | | | 6 | 1 |
| Revelation 14 | | | | | | | 4, 5, 7, 10, 12, 19 | 6 |
| Revelation 15 | | | | | | | 1, 2, 3, 7, 8 | 5 |
| Revelation 16 | | | | | | | 1, 7, 9, 11, 14, 19, 21 | 6 |
| Revelation 17 | | | | | | | 17 | 1 |
| Revelation 18 | | | | | | | 5, 8, 20 | 3 |
| Revelation 19 | | | | | | | 1, 4, 5, 6, 9, 10, 13, 15, 17 | 9 |
| Revelation 20 | | | | | | | 4, 6, 9, 12 | 4 |
| Revelation 21 | | | | | | | 2, 3, 4, 7, 10, 11, 22, 23 | 8 |
| Revelation 22 | | | | | | | 1, 3, 5, 6, 9, 18, 19 | 7 |
| Chapter | Father | Jesus | Holy<br>Spirit | kingdom of God | Attributes of God | Unclear | tbd | count |